<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Printables for Kids - free word search puzzles, coloring pages, and other activities &#187; Math Worksheets</title>
	<atom:link href="http://printables4kids.com/category/math-worksheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://printables4kids.com</link>
	<description>Free printable coloring pages, word search, mazes, pencil games for kids - perfect for Moms, teachers and classroom use</description>
	<lastBuildDate>Thu, 18 Mar 2010 03:04:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fun with Math &#8211; Pi Pies Worksheet</title>
		<link>http://printables4kids.com/fun-with-math-pi-pies-worksheet/</link>
		<comments>http://printables4kids.com/fun-with-math-pi-pies-worksheet/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 08:42:29 +0000</pubDate>
		<dc:creator>Char</dc:creator>
				<category><![CDATA[Math Worksheets]]></category>
		<category><![CDATA[Spring Printables]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[Pi Day Printables]]></category>

		<guid isPermaLink="false">http://printables4kids.com/?p=1347</guid>
		<description><![CDATA[March 14 (3-14) is officially &#8220;Pi Day&#8221; and it would not be complete without the &#8220;pi&#8221;.  Make math and learning about circles with our tasty  &#8220;pi pies&#8221;.  As an activity for the classroom, once kids have printed out and completed the pi worksheet,  have them create circles with the same diameters.  The students could then [...]]]></description>
		<wfw:commentRss>http://printables4kids.com/fun-with-math-pi-pies-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Math Fact Families Fives</title>
		<link>http://printables4kids.com/christmas-math-fact-families-fives/</link>
		<comments>http://printables4kids.com/christmas-math-fact-families-fives/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:16:17 +0000</pubDate>
		<dc:creator>Char</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Math Worksheets]]></category>
		<category><![CDATA[christmas math activities]]></category>

		<guid isPermaLink="false">http://printables4kids.com/?p=1468</guid>
		<description><![CDATA[The kids will have fun learning their fives (5) math family facts (addition, subtraction, multiplication and division) using our printable gingerbread math worksheets. Print on heavier stock paper and cut out to make flashcards, a memory game or similar math game.
For more math worksheets check out our full collection of Math Printables or find more [...]]]></description>
		<wfw:commentRss>http://printables4kids.com/christmas-math-fact-families-fives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingerbread Math Fact Families Fours</title>
		<link>http://printables4kids.com/gingerbread-math-fact-families-fours/</link>
		<comments>http://printables4kids.com/gingerbread-math-fact-families-fours/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:37:34 +0000</pubDate>
		<dc:creator>Char</dc:creator>
				<category><![CDATA[Math Worksheets]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[math families]]></category>

		<guid isPermaLink="false">http://printables4kids.com/?p=1460</guid>
		<description><![CDATA[The kids will have fun learning their fours (4) math family facts (addition, subtraction, multiplication and division) using our printable gingerbread math worksheets. Print on heavier stock paper and cut out to make flashcards, a memory game or similar math game.
For more math worksheets check out our full collection of Math Printables or find more [...]]]></description>
		<wfw:commentRss>http://printables4kids.com/gingerbread-math-fact-families-fours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Math Fact Families Threes</title>
		<link>http://printables4kids.com/winter-math-fact-families-threes/</link>
		<comments>http://printables4kids.com/winter-math-fact-families-threes/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 20:51:40 +0000</pubDate>
		<dc:creator>Char</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Math Worksheets]]></category>
		<category><![CDATA[threes]]></category>
		<category><![CDATA[winter math]]></category>

		<guid isPermaLink="false">http://printables4kids.com/?p=1453</guid>
		<description><![CDATA[Kids will have fun learning their threes (3) math family facts using our printable bell math worksheets. Print on heavier stock paper and cut out to make flashcards, a memory game or similar math game.
For more math worksheets check out our full collection of Math Printables or find more great educational products at Teacher Created [...]]]></description>
		<wfw:commentRss>http://printables4kids.com/winter-math-fact-families-threes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowman Math Families Twos</title>
		<link>http://printables4kids.com/snowman-math-families-twos/</link>
		<comments>http://printables4kids.com/snowman-math-families-twos/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 20:29:18 +0000</pubDate>
		<dc:creator>Char</dc:creator>
				<category><![CDATA[Math Worksheets]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[math facts]]></category>
		<category><![CDATA[winter math worksheets]]></category>

		<guid isPermaLink="false">http://printables4kids.com/?p=1445</guid>
		<description><![CDATA[Kids will have fun learning their twos (2) math family facts using our printable snowman math worksheets. Print on heavier stock paper and cut out to make flashcards, a memory game or similar math game.
For more math worksheets check out our full collection of Math Printables or find more great educational products at Teacher Created [...]]]></description>
		<wfw:commentRss>http://printables4kids.com/snowman-math-families-twos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Math Worksheets</title>
		<link>http://printables4kids.com/fall-math-worksheets/</link>
		<comments>http://printables4kids.com/fall-math-worksheets/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:49:43 +0000</pubDate>
		<dc:creator>Char</dc:creator>
				<category><![CDATA[Math Worksheets]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[fall math worksheets]]></category>
		<category><![CDATA[free math worksheets]]></category>

		<guid isPermaLink="false">http://printables4kids.com/?p=1303</guid>
		<description><![CDATA[Make math more fun and meaningful with our fall math worksheets! These worksheets can be used for a variety of preschool or early elementary learning levels. Our instructions are simply guidelines. Click on the images below to view and print full size.
Looking for more math worksheets? Check out our entire collection of math worksheets for [...]]]></description>
		<wfw:commentRss>http://printables4kids.com/fall-math-worksheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Multiplication Math Fun</title>
		<link>http://printables4kids.com/football-multiplication-math-fun/</link>
		<comments>http://printables4kids.com/football-multiplication-math-fun/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:49:52 +0000</pubDate>
		<dc:creator>Char</dc:creator>
				<category><![CDATA[Math Worksheets]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://printables4kids.com/?p=1196</guid>
		<description><![CDATA[Make learning the 7 times table fun with our Football Multiplication Math worksheet. Use the  football printable  for a memory game or flashcards.  Here&#8217;s a game idea for 2 or more players. Cut out the football shapes and stack the &#8220;problems&#8221; on one side of the field and the &#8220;answers&#8221; on the other. The [...]]]></description>
		<wfw:commentRss>http://printables4kids.com/football-multiplication-math-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halloween Pumpkin Math and Graphing Activity</title>
		<link>http://printables4kids.com/halloween-pumpkin-math-and-graphing-activity/</link>
		<comments>http://printables4kids.com/halloween-pumpkin-math-and-graphing-activity/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:12:35 +0000</pubDate>
		<dc:creator>Char</dc:creator>
				<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Math Worksheets]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[K-2 math]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://printables4kids.com/?p=1129</guid>
		<description><![CDATA[Make math fun with a pumpkin full of candy! This is a multi-skill activity perfect for kids in grades K-2. Color, count and graph the various candies in the pumpkin. Next cut the two sides of the pumpkin out and glue, staple or tape the sides together (back to back). Cut out the handle and [...]]]></description>
		<wfw:commentRss>http://printables4kids.com/halloween-pumpkin-math-and-graphing-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gumball Math Color by Number</title>
		<link>http://printables4kids.com/gumball-math-color-by-number/</link>
		<comments>http://printables4kids.com/gumball-math-color-by-number/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:01:37 +0000</pubDate>
		<dc:creator>Char</dc:creator>
				<category><![CDATA[Color By Number]]></category>
		<category><![CDATA[Math Worksheets]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[Graphing Worksheet]]></category>
		<category><![CDATA[gumball]]></category>
		<category><![CDATA[math worksheet]]></category>
		<category><![CDATA[printable math]]></category>
		<category><![CDATA[subtraction]]></category>

		<guid isPermaLink="false">http://printables4kids.com/?p=731</guid>
		<description><![CDATA[Kids will love practicing their addition and subtraction facts with our latest math worksheet. Start by solving all of the basic addition and subtraction problems. Next use the key at the bottom of the activity to determine what color each gumball should be. Once all the gumballs are colored in, count and graph how many [...]]]></description>
		<wfw:commentRss>http://printables4kids.com/gumball-math-color-by-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preschool Math Worksheet &#8211; Addition and Subtraction</title>
		<link>http://printables4kids.com/preschool-math-worksheet-addition-and-subtraction/</link>
		<comments>http://printables4kids.com/preschool-math-worksheet-addition-and-subtraction/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 15:40:54 +0000</pubDate>
		<dc:creator>Char</dc:creator>
				<category><![CDATA[Math Worksheets]]></category>
		<category><![CDATA[Preschool Printables]]></category>
		<category><![CDATA[preschool math]]></category>
		<category><![CDATA[preschool math worksheet]]></category>
		<category><![CDATA[printable math]]></category>

		<guid isPermaLink="false">http://printables4kids.com/?p=583</guid>
		<description><![CDATA[Introduce preschoolers to math using pictures to count, color, add and subtract in our latest free printable worksheet.
Download Preschool Math Add and Subtract Worksheet
Looking for more educational fun? Check out our full collection of preschool printables and math worksheets! Kids love animals, too! Right now you can get 3 FREE GIFTS: bonus issue, 24 stickers, [...]]]></description>
		<wfw:commentRss>http://printables4kids.com/preschool-math-worksheet-addition-and-subtraction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
