<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grocery Cart Math</title>
	<atom:link href="http://printables4kids.com/grocery-cart-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://printables4kids.com/grocery-cart-math/</link>
	<description>Free printable coloring pages, word search, mazes, pencil games for kids - perfect for Moms, teachers and classroom use</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:25:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Practice Math in the Grocery Store at Free Stuff 4 Kids</title>
		<link>http://printables4kids.com/grocery-cart-math/comment-page-1/#comment-363</link>
		<dc:creator>Practice Math in the Grocery Store at Free Stuff 4 Kids</dc:creator>
		<pubDate>Sat, 07 Jul 2007 16:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://printables4kids.com/grocery-cart-math/#comment-363</guid>
		<description>[...] keep kids from forgetting everything they learned during the school year. Now Printables4Kids has a fun way to practice math during your regular grocery store trips. From estimating how much the groceries will cost, to figuring the difference from the actual cost, [...]</description>
		<content:encoded><![CDATA[<p>[...] keep kids from forgetting everything they learned during the school year. Now Printables4Kids has a fun way to practice math during your regular grocery store trips. From estimating how much the groceries will cost, to figuring the difference from the actual cost, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Ways to Keep Math Alive During the Summer</title>
		<link>http://printables4kids.com/grocery-cart-math/comment-page-1/#comment-361</link>
		<dc:creator>10 Ways to Keep Math Alive During the Summer</dc:creator>
		<pubDate>Fri, 06 Jul 2007 12:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://printables4kids.com/grocery-cart-math/#comment-361</guid>
		<description>[...] it a contest and whoever can come within 10% wins a prize. For younger kids, Printables4Kids has a grocery store math worksheet they can [...]</description>
		<content:encoded><![CDATA[<p>[...] it a contest and whoever can come within 10% wins a prize. For younger kids, Printables4Kids has a grocery store math worksheet they can [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
